Consolidated statement of comprehensive income
for the year ended 31 December 2010
(all amounts are presented in thousands of Russian Roubles,
unless otherwise stated)
| Note | 2010 | 2009 | |
|---|---|---|---|
| Sales | 21 | 97,787,533 | 73,577,249 |
| Cost of sales | 22 | (50,205,529) | (42,884,070) |
| Gross profit | 47,582,004 | 30,693,179 | |
| Distribution costs | 23 | (17,784,897) | (16,944,421) |
| General and administrative expenses | 24 | (3,754,449) | (3,261,398) |
| Other operating income/(expenses) | 25 | (16,695) | 225,029 |
| Operating profit | 26,025,963 | 10,712,389 | |
| Dividend income | 10 | 147,946 | 2,168,715 |
| Gain/(loss) on disposal of non-current assets held for sale | 26 | (429,598) | 358,878 |
| Fair value gain on trading investments | – | 139,584 | |
| Gain on disposal of available-for-sale investments | 10 | 1,407,261 | 966,640 |
| Financial foreign exchange gain/(loss) – net | (389,660) | 748,903 | |
| Interest income | 180,444 | 399,724 | |
| Interest expense | (2,066,011) | (1,983,587) | |
| Other financial income | 27 | 134,831 | 193,458 |
| Profit before taxation | 25,011,176 | 13,704,704 | |
| Income tax expense | 28 | (4,958,699) | (2,629,256) |
| Net profit for the period | 20,052,477 | 11,075,448 | |
| Other comprehensive income/(loss) | |||
| Currency translation differences, net of tax | (695,283) | 364,188 | |
| Revaluation of available-for-sale investments | 10 | 9,642,508 | 1,689,667 |
| Disposal of available-for-sale investments – reclassification of revaluation to profit and los | 10 | (1,407,261) | (966,640) |
| Total other comprehensive income for the period | 7,539,964 | 1,087,215 | |
| Total comprehensive income for the period | 27,592,441 | 12,162,663 | |
| Net profit for the period attributable to: | |||
| Owners of the parent | 19,997,844 | 11,111,048 | |
| Non-controlling interests | 54,633 | (35,600) | |
| 20,052,477 | 11,075,448 | ||
| Total comprehensive income/(loss) attributable to: | |||
| Owners of the parent | 27,588,209 | 12,189,656 | |
| Non-controlling interests | 4,232 | (26,993) | |
| 27,592,441 | 12,162,663 | ||
| Earnings per share – basic and diluted (in RR) | 29 | 294.38 | 163.56 |
The accompanying notes are an integral part of these consolidated financial statements.
Home / Financial statements / Consolidated statement of comprehensive income
