Consolidated statement of changes in equity
for the year ended 31 December 2010
(all amounts are presented in thousands of Russian Roubles,
unless otherwise stated)
| Attributable to owners of the parent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Note | Share capital | Treasury shares | Cumulative currency translation differences | Revaluation of investments available-for-sale | Retained earnings | Total | Non-controlling interests | Total equity | |
| Balance at 1 January 2009 | 6,800,000 | (7,760) | 1,529,180 | 4,371,990 | 47,533,368 | 60,226,778 | 809,874 | 61,036,652 | |
| Comprehensive income | |||||||||
| Profit/(loss) for the period | – | – | – | – | 11,111,048 | 11,111,048 | (35,600) | 11,075,448 | |
| Other comprehensive income | |||||||||
| Currency translation differences | – | – | 355,581 | – | – | 355,581 | 8,607 | 364,188 | |
| Revaluation of investments available-for-sale | – | – | – | 1,689,667 | – | 1,689,667 | – | 1,689,667 | |
| Disposal of investments available-for-sale | – | – | – | (966,640) | – | (966,640) | – | (966,640) | |
| Total other comprehensive income | – | – | 355,581 | 723,027 | – | 1,078,608 | 8,607 | 1,087,215 | |
| Total comprehensive income | – | – | 355,581 | 723,027 | 11,111,048 | 12,189,656 | (26,993) | 12,162,663 | |
| Transactions with owners | |||||||||
| Acquisitions of additional interest in subsidiaries | – | – | – | – | 19,943 | 19,943 | (24,198) | (4,255) | |
| Total transactions with owners | – | – | – | – | 19,943 | 19,943 | (24,198) | (4,255) | |
| Balance at 31 December 2009 | 6,800,000 | (7,760) | 1,884,761 | 5,095,017 | 58,664,359 | 72,436,377 | 758,683 | 73,195,060 | |
| Balance at 1 January 2010 | 6,800,000 | (7,760) | 1,884,761 | 5,095,017 | 58,664,359 | 72,436,377 | 758,683 | 73,195,060 | |
| Comprehensive income | |||||||||
| Profit for the period | – | – | – | – | 19,997,844 | 19,997,844 | 54,633 | 20,052,477 | |
| Other comprehensive income | |||||||||
| Currency translation differences | – | – | (644,882) | – | – | (644,882) | (50,401) | (695,283) | |
| Revaluation of investments available-for-sale | – | – | – | 9,642,508 | – | 9,642,508 | – | 9,642,508 | |
| Disposal of investments available-for-sale | – | – | – | (1,407,261) | – | (1,407,261) | – | (1,407,261) | |
| Total other comprehensive income | – | – | (644,882) | 8,235,247 | – | 7,590,365 | (50,401) | 7,539,964 | |
| Total comprehensive income | – | – | (644,882) | 8,235,247 | 19,997,844 | 27,588,209 | 4,232 | 27,592,441 | |
| Transactions with owners | |||||||||
| Dividends | 15 | – | – | – | (5,834,000) | (5,834,000) | – | (5,834,000) | |
| Acquisitions of additional interest in subsidiaries | 31 | – | – | – | – | (9,964) | (9,964) | (439,019) | (448,983) |
| Total transactions with owners | – | – | – | – | (5,843,964) | (5,843,964) | (439,019) | (6,282,983) | |
| Balance at 31 December 2010 | 6,800,000 | (7,760) | 1,239,879 | 13,330,264 | 72,818,239 | 94,180,622 | 323,896 | 94,504,518 | |
The accompanying notes are an integral part of these consolidated financial statements.
Home / Financial statements / Consolidated statement of changes in equity
