Key financial and non-financial data

in RUR m 4q09 3q09 2q09 1q09 4q08 3q08 2q08 1q08 2009 2008 2007
Revenues 18,330 18,775 17,220 19,252 17,396 38,942 30,123 25,713 73,577 112,174 73,821
Nitrogen (including sales to other segments) 10,303 9,306 9,718 10,250 11,269 18,500 13,206 12,944 39,577 55,920 39,986
Phosphates (including sales to other segments) 7,207 8,513 7,319 8,085 6,128 17,458 16,491 11,939 31,124 52,016 29,651
Other (including sales to other segments) 5,771 4,906 4,063 5,744 5,791 10,253 6,715 6,071 20,484 28,829 15,284
Elimination (4,951) (3,950) (3,880) (4,827) (5,791) (7,270) (6,289) (5,241) (17,608) (24,592) (11,100)
 
Including: revenues from sales of 3rd party products 381 482 156 705 681 2,228 388 748 1,724 4,044 4,920
Including: revenues from exports to non-CIS markets 12,232 12,210 11,987 13,519 12,726 30,616 22,160 18,297 49,948 83,799 55,889
Including: revenues from exports to CIS markets 2,255 3,344 1,855 1,578 1,798 2,472 2,231 2,782 9,032 9,284 3,560
 
Cost of sales (10,504) (10,750) (9,555) (10,630) (9,949) (13,999) (10,920) (9,598) (41,440) (44,466) (32,664)
Including gas and energy (3,998) (3,438) (3,334) (3,100) (2,613) (3,143) (3,060) (3,084) (13,870) (11,899) (10,170)
Including other materials and components (3,016) (3,124) (2,372) (2,682) (3,823) (7,175) (5,323) (3,486) (11,194) (19,807) (9,465)
Including labour costs (1,626) (1,483) (1,429) (1,825) (1,901) (1,423) (1,612) (1,510) (6,362) (6,446) (4,989)
Including changes in work in progress and finished goods 114 (1,012) (352) (815) 373 433 1,588 (695) (2,065) 3,090 52
 
Gross profit 7,825 8,025 7,666 8,622 7,447 24,943 19,202 16,114 32,137 67,707 41,158
Gross profit margin, % 43% 43% 45% 45% 43% 64% 64% 63% 44% 60% 56%
 
Distribution costs (4,633) (4,578) (4,654) (4,524) (5,141) (7,193) (6,327) (4,622) (18,389) (23,282) (17,121)
G&A expenses (950) (719) (660) (932) (880) (879) (701) (749) (3,261) (3,209) (3,494)
Other operating income/expense, net 41 (521) (585) 1,290 75 265 (386) (279) 225 (325) (1,323)
Operating profit 2,283 2,206 1,766 4,456 1,502 17,136 11,788 10,464 10,712 40,890 19,220
Operating profit margin, % 12% 12% 10% 23% 9% 44% 39% 41% 15% 36% 26%
 
Financial foreign exchange gains/(losses) 87 1,742 4,549 (5,629) (3,867) (402) 43 460 749 (3,766) 949
Financial income and expense, net 433 106 2,061 (357) 295 (1,026) 131 255 2,243 (345) 65
Pre-tax profit 2,803 4,055 8,376 (1,530) (2,070) 15,708 11,963 11,180 13,705 36,780 20,234
Taxation (640) (797) (987) (205) 103 (3,860) (2,660) (2,473) (2,629) (8,891) (4,059)
Net profit after tax 2,163 3,258 7,389 (1,735) (1,967) 11,847 9,302 8,707 11,075 27,889 16,174
Net profit margin, % 12% 17% 43% (9%) (11%) 30% 31% 34% 15% 25% 22%
 
Operating profit before depreciation and amortisation 3,024 2,944 2,513 5,207 2,169 17,893 12,617 11,047 13,689 43,726 22,081
EBITDA 3,195 3,136 4,786 5,400 2,281 18,217 12,679 11,120 16,516 44,297 22,415
EBITDA margin, % 17% 17% 28% 28% 13% 47% 42% 43% 22% 39% 30%
 
Dividends declared in the period 3,431 3,513 3,513 10,456 3,668
Total equity 73,195 68,458 67,585 58,128 61,037 60,533 54,618 48,883 73,195 61,037 40,100
Non-current assets 99,662 92,848 94,788 84,154 64,414 45,711 41,513 35,639 99,662 64,414 33,001
Capital expenditure on PP&E and intangible assets 4,867 4,409 4,316 5,110 3,840 4,777 6,806 3,395 18,702 18,818 7,609
Net debt (borrowings less current cash and cash equivalents) 36,545 35,512 40,240 47,294 25,258 2,670 (856) (4,513) 36,545 25,258 (2,521)
Net Working capital 12,481 13,550 15,173 23,080 17,886 17,933 12,669 9,711 12,481 17,886 9,567
Finished goods, days 28 28 32 36 41 35 38 27 28 41 21
Trade accounts receivable, days 11 13 7 12 10 13 16 13 11 10 18
Accounts payable, days 12 13 11 10 15 15 17 15 12 15 13
 
Gross cash flow 2,624 1,936 3,332 5,024 (855) 14,867 9,820 9,733 12,916 33,565 18,850
Other cash from operations 1,937 1,437 1,099 150 3,542 (3,716) (6,011) (624) 4,623 (6,809) (2,010)
Cash flows from operating activities 4,561 3,374 4,431 5,174 2,687 11,150 3,809 9,109 17,539 26,755 16,840
Cash flows from investing activities (4,220) (649) (1,995) (20,181) (17,530) (7,301) (7,396) (3,316) (27,045) (35,543) (1,893)
Free cash flow 340 2,725 2,436 (15,007) (14,843) 3,849 (3,587) 5,793 (9,507) (8,788) 14,947
Cash flows from financing activities (4,236) 721 (3,671) (690) 32,693 (10,847) (91) (3,725) (7,876) 18,031 (1,256)
Effect of exchange rates 28 45 (696) 2,458 1,731 481 (9) (289) 1,834 1,914 (271)
Net (decrease)/increase in cash and cash equivalents (3,868) 3,490 (1,931) (13,240) 19,581 (6,517) (3,687) 1,779 (15,549) 11,157 13,421
 

Sales volumes, including sales to other segments (‘000 metric tonnes)*

Nitrogen
Ammonia 187 179 132 145 143 147 163 163 643 616 392
Urea 356 363 391 402 358 275 288 247 1,512 1,168 1,262
AN 577 323 441 489 347 395 326 412 1,830 1,479 1,631
UAN 123 206 174 162 152 275 262 231 665 920 1,031
Complex fertilizers 79 106 76 80 9 122 87 131 341 349 290
CAN 15 1 16
Organic synthesis products 134 91 79 65 127 122 127 116 369 492 586
Phosphates
MAP, DAP 405 519 366 378 146 384 422 435 1,668 1,386 1,710
Complex fertilizers 3 9 2 4 1 15 6 7 18 29 11
NP 8 17 21 6 2 43 28 44 52 116 86
Feed phosphates 44 46 39 34 31 58 61 59 163 210 257
Apatite 35 39 62 78 83 101 43 47 215 273 32
Mineral raw materials
Iron ore 1,772 1,556 1,463 787 680 1,306 1,396 1,306 5,579 4,688 5,438
Baddeleyite 2 2 1 1 2 2 2 2 5 7 8
 
Permanent employees (aug. for period)** 20,034 20,111 20,057 20,030 21,526 21,751 22,057 22,244 20,034 21,526 22,897
Production 10,926 11,495 10,190 10,607 13,439 12,622 11,857 11,472 10,926 13,439 10,790
Service 5,803 5,011 6,093 5,542 4,460 5,271 5,896 5,982 5,803 4,460 7,775
Logistics 1,093 1,241 1,315 1,300 1,268 1,312 1,465 1,575 1,093 1,268 1,597
Sales, admin and other 2,212 2,364 2,459 2,581 2,359 2,546 2,839 3,215 2,212 2,359 2,735
Average RUR/US$ exchange rate for the period 29.4729 31.3276 32.2145 33.9308 27.2672 24.2462 23.62793 24.2601 31.7231 24.8553 25.577
End of period RUR/US$ exchange rate 30.2442 30.0922 31.2904 34.0134 29.3804 23.5156 23.4573 23.5156 30.2442 29.3804 24.5462

* Annual segmental sales volumes are reconciled with annual external volumes on this page in the Business segment results section.
** Information on employee numbers is provided as the average for the period starting from January 1 of the reported year through the last day of the quarter indicated.