- Toggle text size
- Download PDF
- Print page
- Send to a friend
- Send feedback
Consolidated statement of financial position
as at 31 December 2009
(all amounts are presented in thousands of Russian Roubles, unless otherwise stated)
| Note | 31 December 2009 |
31 December 2008 |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets: | |||
| Property, plant and equipment | 7 | 56,382,417 | 41,197,799 |
| Exploration rights | 11 | 7,271,496 | 7,163,276 |
| Goodwill | 8 | 204,866 | 204,866 |
| Intangible assets | 9 | 427,457 | 537,568 |
| Restricted cash | 15 | 179,115 | 30,053 |
| Available-for-sale investments | 10 | 33,619,657 | 13,899,438 |
| Other non-current assets | 29 | 247,893 | – |
| Deferred tax assets | 26 | 1,328,848 | 1,380,972 |
| Total non-current assets | 99,661,749 | 64,413,972 | |
| Current assets | |||
| Inventories | 13 | 8,105,067 | 11,182,594 |
| Trade receivables | 14 | 2,151,240 | 3,184,371 |
| Prepayments, other receivables and other current assets | 14 | 7,630,102 | 10,612,755 |
| Originated loans | 12, 28 | – | 5,729,178 |
| Trading investments | 16 | – | 172,271 |
| Restricted cash | 15 | 551,086 | 481,912 |
| Cash and cash equivalents | 15 | 10,676,772 | 26,225,350 |
| Total current assets | 29,114,267 | 57,588,431 | |
| Assets of disposal group classified as held for sale | – | 273,071 | |
| TOTAL ASSETS | 128,776,016 | 122,275,474 | |
| LIABILITIES AND EQUITY | |||
| Equity | |||
| Capital and reserves attributable to owners of the parent | |||
| Share capital | 17 | 6,800,000 | 6,800,000 |
| Treasury shares | 17 | (7,760) | (7,760) |
| Retained earnings and other reserves | 65,644,137 | 53,434,538 | |
| 72,436,377 | 60,226,778 | ||
| Non-controlling interests | 758,683 | 809,874 | |
| Total equity | 73,195,060 | 61,036,652 | |
| Non-current liabilities | |||
| Bank borrowings | 18 | 26,556,324 | 34,418,679 |
| Bonds issued | 19 | 8,724,895 | 8,453,611 |
| Other non-trade payables | 430,393 | 305,101 | |
| Deferred income tax liabilities | 26 | 1,972,782 | 1,842,981 |
| Total non-current liabilities | 37,684,394 | 45,020,372 | |
| Current liabilities | |||
| Bank borrowings | 18 | 12,491,434 | 9,093,277 |
| Trade payables | 20 | 1,373,488 | 1,793,635 |
| Other accounts payable and accrued expenses | 20 | 3,574,522 | 3,960,747 |
| Income tax payable | 108,465 | 720,690 | |
| Other taxes payable | 348,653 | 618,990 | |
| Total current liabilities | 17,896,562 | 16,187,339 | |
| Liabilities of disposal group classified as held for sale | – | 31,111 | |
| Total liabilities | 55,580,956 | 61,238,822 | |
| TOTAL LIABILITIES AND EQUITY | 128,776,016 | 122,275,474 |
Approved on behalf of the Board of Directors on 19 March 2010
D.S. Strezhnev
Chief Executive Officer
A.A. Ilyin
Chief Financial Officer
The accompanying notes on this page are an integral part of these consolidated financial statements.
