- Toggle text size
- Download PDF
- Print page
- Send to a friend
- Send feedback
Consolidated statement of comprehensive income
for the year ended 31 December 2009
(all amounts are presented in thousands of Russian Roubles, unless otherwise stated)
| Note | 2009 | 2008 | |
|---|---|---|---|
| Sales | 21 | 73,577,249 | 112,173,573 |
| Cost of sales | 22 | (41,439,799) | (44,466,467) |
| Gross profit | 32,137,450 | 67,707,106 | |
| Distribution costs | 23 | (18,388,692) | (23,282,491) |
| General and administrative expenses | 24 | (3,261,398) | (3,208,718) |
| Other operating income/(expenses) | 25 | 225,029 | (325,410) |
| Operating profit | 10,712,389 | 40,890,487 | |
| Dividend income | 10 | 2,168,715 | – |
| Gain on disposal of non-current assets held for sale | 29 | 358,878 | 310,493 |
| Fair value gain/(loss) on trading investments | 16 | 139,584 | (395,160) |
| Gain on disposal of available-for-sale investments | 10 | 966,640 | 209,723 |
| Financial foreign exchange gain/(loss) – net | 748,903 | (3,765,712) | |
| Interest income | 399,724 | 653,967 | |
| Interest expense | (1,983,587) | (1,258,828) | |
| Other financial income | 193,458 | 135,141 | |
| Profit before taxation | 13,704,704 | 36,780,111 | |
| Income tax expense | 26 | (2,629,256) | (8,891,388) |
| Net profit for the period | 11,075,448 | 27,888,723 | |
| Other comprehensive income/(loss) | |||
| Currency translation differences, net of tax | 364,188 | 1,390,347 | |
| Revaluation of available-for-sale investments | 10 | 1,689,667 | 4,560,747 |
| Disposal of available-for-sale investments – reclassification of revaluation to profit and loss | 10 | (966,640) | (209,723) |
| Total other comprehensive income/(loss) for the period | 1,087,215 | 5,741,371 | |
| Total comprehensive income for the period | 12,162,663 | 33,630,094 | |
| Net profit for the period attributable to: | |||
| Owners of the parent | 11,111,048 | 27,385,406 | |
| Non-controlling interests | (35,600) | 503,317 | |
| 11,075,448 | 27,888,723 | ||
| Total comprehensive income/(loss) attributable to: | |||
| Owners of the parent | 12,189,656 | 33,042,804 | |
| Non-controlling interests | (26,993) | 587,290 | |
| 12,162,663 | 33,630,094 | ||
| Earnings per share – basic and diluted (in RR) | 27 | 163.56 | 403.13 |
The accompanying notes on this page are an integral part of these consolidated financial statements.
