- Toggle text size
- Download PDF
- Print page
- Send to a friend
- Send feedback
Consolidated statement of changes in equity
for the year ended 31 December 2009
(all amounts are presented in thousands of Russian Roubles, unless otherwise stated)
| Attributable to owners of the parent | ||||||||
|---|---|---|---|---|---|---|---|---|
| Share capital | Treasury shares | Cumulative currency translation differences | Revaluation of investments available-for-sale | Retained earnings | Total | Non- controlling interests |
Total equity | |
| Balance at 1 January 2008 | 6,800,000 | (7,760) | 222,806 | 20,966 | 30,996,691 | 38,032,703 | 2,067,192 | 40,099,895 |
| Comprehensive income | ||||||||
| Profit for the period | – | – | – | – | 27,385,406 | 27,385,406 | 503,317 | 27,888,723 |
| Other comprehensive income | ||||||||
| Currency translation differences | – | – | 1,306,374 | – | – | 1,306,374 | 83,973 | 1,390,347 |
| Revaluation of investments available-for-sale | – | – | – | 4,560,747 | – | 4,560,747 | – | 4,560,747 |
| Disposal of investments available-for-sale | – | – | – | (209,723) | – | (209,723) | – | (209,723) |
| Total other comprehensive income | – | – | 1,306,374 | 4,351,024 | – | 5,657,398 | 83,973 | 5,741,371 |
| Total comprehensive income | – | – | 1,306,374 | 4,351,024 | 27,385,406 | 33,042,804 | 587,290 | 33,630,094 |
| Transactions with owners | ||||||||
| Dividends | – | – | – | – | (10,456,091) | (10,456,091) | – | (10,456,091) |
| Acquisitions of subsidiaries | – | – | – | – | – | – | 251,432 | 251,432 |
| Acquisitions of additional interest in subsidiaries | – | – | – | – | (392,638) | (392,638) | (2,096,040) | (2,488,678) |
| Total transactions with owners | – | – | – | – | (10,848,729) | (10,848,729) | (1,844,608) | (12,693,337) |
| Balance at 31 December 2008 | 6,800,000 | (7,760) | 1,529,180 | 4,371,990 | 47,533,368 | 60,226,778 | 809,874 | 61,036,652 |
| Balance at 1 January 2009 | 6,800,000 | (7,760) | 1,529,180 | 4,371,990 | 47,533,368 | 60,226,778 | 809,874 | 61,036,652 |
| Comprehensive income | ||||||||
| Profit for the period | – | – | – | – | 11,111,048 | 11,111,048 | (35,600) | 11,075,448 |
| Other comprehensive income | ||||||||
| Currency translation differences | – | – | 355,581 | – | – | 355,581 | 8,607 | 364,188 |
| Revaluation of investments available-for-sale | – | – | – | 1,689,667 | – | 1,689,667 | – | 1,689,667 |
| Disposal of investments available-for-sale | – | – | – | (966,640) | – | (966,640) | – | (966,640) |
| Total other comprehensive income | – | – | 355,581 | 723,027 | – | 1,078,608 | 8,607 | 1,087,215 |
| Total comprehensive income | – | – | 355,581 | 723,027 | 11,111,048 | 12,189,656 | (26,993) | 12,162,663 |
| Transactions with owners | ||||||||
| Acquisitions of additional interest in subsidiaries | – | – | – | – | 19,943 | 19,943 | (24,198) | (4,255) |
| Total transactions with owners | – | – | – | – | 19,943 | 19,943 | (24,198) | (4,255) |
| Balance at 31 December 2009 | 6,800,000 | (7,760) | 1,884,761 | 5,095,017 | 58,664,359 | 72,436,377 | 758,683 | 73,195,060 |
The accompanying notes on this page are an integral part of these consolidated financial statements.
