- Toggle text size
- Download PDF
- Print page
- Send to a friend
- Send feedback
Business segment results
In 2009 we have decreased the number of reportable business segments to four (Nitrogen, Phosphate, Potash, Distribution) in order to better align the disclosure with the way we manage our business. The nitrogen business segment now also includes what was reported in our 2008 report as the organics segment, whereas the phosphates segment now includes what was previously reported as mining.
Segmental revenues (both volume and value) are shown gross, i.e. inclusive of intrasegment sales. Reconciliation of segmental revenue to external revenues is shown below.
| 2009 | Nitrogen | Phosphates | Distribution | Other | Intra-group sales |
External sales |
|---|---|---|---|---|---|---|
| Nitrogen fertilizers | ||||||
| Ammonia | 643 | – | 1 | 106 | (302) | 448 |
| Urea | 1,512 | – | 18 | 101 | (17) | 1,614 |
| AN | 1,830 | 2 | 306 | – | (295) | 1,843 |
| UAN | 665 | – | 17 | – | (18) | 664 |
| CAN | 16 | – | 13 | – | (16) | 13 |
| Organic synthesis products | 369 | – | – | 21 | – | 390 |
| Phosphates | ||||||
| MAP, DAP | – | 1,668 | 92 | – | (95) | 1,665 |
| NP | – | 52 | 13 | – | (10) | 55 |
| Feed phosphates group | – | 163 | – | – | – | 163 |
| Complex fertilizers group | 341 | 18 | 126 | 1 | (28) | 459 |
| Apatite concentrate | – | 215 | – | – | – | 215 |
| Iron ore concentrate | – | 5,579 | – | – | – | 5,579 |
| Baddeleyite concentrate | – | 5 | – | – | – | 5 |
| 5,377 | 7,701 | 587 | 229 | (781) | 13,112 |
| 2008 | ||||||
|---|---|---|---|---|---|---|
| Nitrogen fertilizers | ||||||
| Ammonia | 616 | – | – | 66 | (192) | 489 |
| Urea | 1,168 | – | 11 | 63 | (7) | 1,234 |
| AN | 1,479 | – | 112 | 1 | (102) | 1,490 |
| UAN | 920 | – | 6 | 185 | (11) | 1,100 |
| CAN | – | – | – | – | – | – |
| Organic synthesis products | 492 | – | – | 11 | – | 503 |
| Phosphates | ||||||
| MAP, DAP | – | 1,386 | 47 | – | (59) | 1,374 |
| NP | – | 116 | 29 | – | (33) | 112 |
| Feed phosphates group | – | 210 | – | – | – | 210 |
| Complex fertilizers group | 349 | 29 | 151 | – | (42) | 487 |
| Apatite concentrate | – | 273 | – | – | – | 273 |
| Iron ore concentrate | – | 4,688 | – | – | – | 4,688 |
| Baddeleyite concentrate | – | 7 | – | – | – | 7 |
| 5,023 | 6,708 | 356 | 325 | (446) | 11,967 |
